Exported September 6, 2026 · 7 signals · 25 evidence refs
Profile completeness: 58%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
$109,464 in contributions landed within 30 days of 85 congressional votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:3:W000829 | Vote near contribution window | House roll call #3 |
| congress_votes | congress_house:119:2:2:W000829 | Vote near contribution window | House roll call #2 |
| congress_votes | congress_house:119:2:4:W000829 | Vote near contribution window | House roll call #4 |
| congress_votes | congress_house:119:1:347:W000829 | Vote near contribution window | House roll call #347 |
| congress_votes | congress_house:119:2:1:W000829 | Vote near contribution window | House roll call #1 |
| fec_contributions | fec_contribution:sub:4030320261385948265 | Contribution near vote |
Finance & Banking, Agriculture & Food, Healthcare appear in both lobbying filings and campaign contributions — $10,400 in overlapping funding across 143 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4030320261385948263 | Contribution in overlapping issue area | FEC receipt 40303202… |
| fec_contributions | fec_contribution:sub:4030320261385948265 | Contribution in overlapping issue area | FEC receipt 40303202… |
| fec_contributions | fec_contribution:sub:4030320261385948268 | Contribution in overlapping issue area | FEC receipt 40303202… |
14 voted bills had coordinated lobbying pressure — Standardizing Permitting and Expediting Economic Development Act, SCREEN Act, TRIA Program Reauthorization Act of 2026 were lobbied by up to 400 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:352:W000829 | Vote on bill with coordinated lobbying pressure | House roll call #352 |
| congress_votes | congress_house:119:2:228:W000829 | Vote on bill with coordinated lobbying pressure | House roll call #228 |
| congress_votes | congress_house:119:1:353:W000829 | Vote on bill with coordinated lobbying pressure | House roll call #353 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:0 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
Edward Martin gave $15,500 — 1.9× the typical top donor.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4120920251297507831 | Outlier contributor row | FEC receipt 41209202… |
| fec_contributions | fec_contribution:sub:4030320261385948335 | Outlier contributor row | FEC receipt 40303202… |
| fec_contributions | fec_contribution:sub:4030320261385948336 | Outlier contributor row | FEC receipt 40303202… |
$1,233 in contributions came from Government Operations — areas with no matching votes. votes appear in Taxation, Defense & Security without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4030320261385948263 | Contribution row used in funding profile | FEC receipt 40303202… |
| fec_contributions | fec_contribution:sub:4030320261385948268 | Contribution row used in funding profile | FEC receipt 40303202… |
| fec_contributions | fec_contribution:sub:4030320261385948265 | Contribution row used in funding profile | FEC receipt 40303202… |
Votes with Republicans 98% of the time — 6 breaks from the majority across 289 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:507:W000829 | Scored vote row | House roll call #507 |
| congress_votes | congress_house:119:1:348:W000829 | Scored vote row | House roll call #348 |
| congress_votes | congress_house:119:1:347:W000829 | Scored vote row | House roll call #347 |
| FEC receipt 40303202… |
| fec_contributions | fec_contribution:sub:4030320261385948268 | Contribution near vote | FEC receipt 40303202… |