Exported May 9, 2026 · 7 signals · 23 evidence refs
Profile completeness: 58%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
$260,993 in contributions landed within 30 days of 65 congressional votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:351:L000590 | Vote near contribution window | House roll call #351 |
| congress_votes | congress_house:119:1:348:L000590 | Vote near contribution window | House roll call #348 |
| congress_votes | congress_house:119:1:349:L000590 | Vote near contribution window | House roll call #349 |
| congress_votes | congress_house:119:1:350:L000590 | Vote near contribution window | House roll call #350 |
| congress_votes | congress_house:119:1:347:L000590 | Vote near contribution window | House roll call #347 |
| fec_contributions | fec_contribution:sub:4031020261420640644 |
Finance & Banking, Government Operations, Trade & Commerce appear in both lobbying filings and campaign contributions — $94,094 in overlapping funding across 328 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4031020261420641271 | Contribution in overlapping issue area | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420640644 | Contribution in overlapping issue area | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420640444 | Contribution in overlapping issue area | FEC receipt 40310202… |
17 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:L000590 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:L000590 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:L000590 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
$37,809 in contributions came from Government Operations, Trade & Commerce — areas with no matching votes. votes appear in Transportation, Social Policy without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4031020261420640644 | Contribution row used in funding profile | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420640444 | Contribution row used in funding profile | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420641271 | Contribution row used in funding profile | FEC receipt 40310202… |
Votes with Democrats 96% of the time — 9 breaks from the majority across 237 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:79:L000590 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:L000590 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:L000590 | Scored vote row | House roll call #77 |
Lobby-donate overlap: 1 client-employer overlap — $500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4031020261420641169 | Contribution from convergent employer | FEC receipt 40310202… |
| Contribution near vote |
| FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420640474 | Contribution near vote | FEC receipt 40310202… |