Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
60% abstention rate on lobbied bills vs 19% overall — 41pp differential across 15 lobbied-bill votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:J000032 | Abstained on lobbied bill: Expanding Access to Capital Act of 2023 | House roll call #78 |
| congress_votes | congress_house:118:1:673:J000032 | Abstained on lobbied bill: Department of Education Appropriations Act, 2024 | House roll call #673 |
| congress_votes | congress_house:118:2:77:J000032 | Abstained on lobbied bill: Expanding Access to Capital Act of 2023 | House roll call #77 |
| congress_votes | congress_house:118:1:90:J000032 | Abstained on lobbied bill: Strategic Production Response Act | House roll call #90 |
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:J000032 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:J000032 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:J000032 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
Votes with Democrats 100% of the time — 0 breaks from the majority across 54 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:J000032 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:79:J000032 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:77:J000032 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:1:672:J000032 | Abstained on lobbied bill: Department of Education Appropriations Act, 2024 | House roll call #672 |