Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:80:M001156 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:M001156 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:M001156 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
Lobby-donate overlap: 2 dual-path registrants — $5,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:546fc3e6-edc5-4fa5-9908-16113eae8943 | LD-203 contribution from dual-path registrant | LD-203 filing 546fc3e6… |
| lda_203_contributions | lda:ld203:19b83b9d-4788-4490-bcb9-52bb2c95bb0a | LD-203 contribution from dual-path registrant | LD-203 filing 19b83b9d… |
| lobbying_filings | lda:ld2:176f2fb9-fac0-4ff1-a78b-07ad19c72bdc:0 | Lobbying filing from dual-path registrant | LDA filing 176f2fb9… |
| lobbying_filings | lda:ld2:54671063-145f-43f7-8074-2c4f9ae0969a:0 | Lobbying filing from dual-path registrant |
Votes with Republicans 98% of the time — 1 break from the majority across 62 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:M001156 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:79:M001156 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:77:M001156 | Scored vote row | House roll call #77 |
| LDA filing 54671063… |
| lobbying_filings | lda:ld2:e7c49b49-e117-4588-8474-ca7ac8a0e758:0 | Lobbying filing from dual-path registrant | LDA filing e7c49b49… |