Exported July 9, 2026 · 3 signals · 11 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
14 distinct contributors from LOCKHEED MARTIN gave $14,500 in the 2022 cycle.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4110920211378085487 | Contribution from employer cluster | FEC receipt 41109202… |
| fec_contributions | fec_contribution:sub:4110920211378085310 | Contribution from employer cluster | FEC receipt 41109202… |
| fec_contributions | fec_contribution:sub:4110920211378085225 | Contribution from employer cluster | FEC receipt 41109202… |
| fec_contributions | fec_contribution:sub:4110920211378085036 | Contribution from employer cluster | FEC receipt 41109202… |
Lobby-donate overlap: 2 client-employer overlaps — $6,010 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4110920211378085199 | Contribution from convergent employer | FEC receipt 41109202… |
| fec_contributions | fec_contribution:sub:4110920211378085102 | Contribution from convergent employer | FEC receipt 41109202… |
| fec_contributions | fec_contribution:sub:4030220221453851406 | Contribution from convergent employer | FEC receipt 40302202… |
Votes with Democrats 100% of the time — 0 breaks from the majority across 40 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:117:1:510:VT:LEAHY | Scored vote row | Senate vote #510 |
| congress_votes | senate_roll_call:117:1:509:VT:LEAHY | Scored vote row | Senate vote #509 |
| congress_votes | senate_roll_call:117:1:511:VT:LEAHY | Scored vote row | Senate vote #511 |
| fec_contributions | fec_contribution:sub:4110920211378085506 | Contribution from employer cluster | FEC receipt 41109202… |