Exported May 9, 2026 · 7 signals · 21 evidence refs
Profile completeness: 75%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Healthcare, Agriculture & Food, Energy & Environment appear in both lobbying filings and campaign contributions — $1,044 in overlapping funding across 258 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4122920251299738929 | Contribution in overlapping issue area | FEC receipt 41229202… |
| fec_contributions | fec_contribution:sub:4122920251299740102 | Contribution in overlapping issue area | FEC receipt 41229202… |
| fec_contributions | fec_contribution:sub:4122920251299740124 | Contribution in overlapping issue area | FEC receipt 41229202… |
17 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:M000194 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:M000194 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:M000194 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
Voted against party majority alongside cross-party defectors in 6 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:28:M000194 | Bipartisan defection vote | House roll call #28 |
| congress_votes | congress_house:119:2:142:M000194 | Bipartisan defection vote | House roll call #142 |
| congress_votes | congress_house:119:2:14:M000194 | Bipartisan defection vote | House roll call #14 |
Votes with Republicans 94% of the time — 11 breaks from the majority across 197 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:M000194 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:78:M000194 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:79:M000194 | Scored vote row | House roll call #79 |
$121 in contributions came from Government Operations, Trade & Commerce — areas with no matching votes. votes appear in Technology & Communications, Transportation without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4122920251299740124 | Contribution row used in funding profile | FEC receipt 41229202… |
| fec_contributions | fec_contribution:sub:4122920251299740102 | Contribution row used in funding profile | FEC receipt 41229202… |
| fec_contributions | fec_contribution:sub:4122920251299738929 | Contribution row used in funding profile | FEC receipt 41229202… |
$3,641 in outside spending on record.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_independent_expenditures | fec_independent_expenditure:sub:4032020251180488741 | Outside spending row | FEC expenditure 40320202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4032020251180488725 | Outside spending row | FEC expenditure 40320202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4032020251180488733 | Outside spending row | FEC expenditure 40320202… |