Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:S001207 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:S001207 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:S001207 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
Lobby-donate overlap: 3 dual-path registrants — $3,250 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:75077b1d-fcad-45a8-8e20-450637b715a7 | LD-203 contribution from dual-path registrant | LD-203 filing 75077b1d… |
| lda_203_contributions | lda:ld203:f66d9c9b-26a3-4edd-a529-da716164a7e8 | LD-203 contribution from dual-path registrant | LD-203 filing f66d9c9b… |
| lda_203_contributions | lda:ld203:6b28fd05-f2aa-4d10-b805-149945080020 | LD-203 contribution from dual-path registrant | LD-203 filing 6b28fd05… |
| lobbying_filings | lda:ld2:c6986323-f1f1-4c29-988b-5b43547bdf0c:0 |
Votes with Democrats 99% of the time — 1 break from the majority across 68 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:S001207 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:S001207 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:S001207 | Scored vote row | House roll call #79 |
| Lobbying filing from dual-path registrant |
| LDA filing c6986323… |
| lobbying_filings | lda:ld2:a17803b5-1957-40ab-96fe-ea216533171a:0 | Lobbying filing from dual-path registrant | LDA filing a17803b5… |