Exported May 9, 2026 · 2 signals · 8 evidence refs
Lobby-donate overlap: 1 dual-path registrant — $5,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:feff2d14-fa7a-4ed6-9839-f094661b2b03 | LD-203 contribution from dual-path registrant | LD-203 filing feff2d14… |
| lobbying_filings | lda:ld2:1f6eae6c-8f5a-42a9-924c-eed4c67340ac:2 | Lobbying filing from dual-path registrant | LDA filing 1f6eae6c… |
| lobbying_filings | lda:ld2:1f6eae6c-8f5a-42a9-924c-eed4c67340ac:1 | Lobbying filing from dual-path registrant | LDA filing 1f6eae6c… |
| lobbying_filings | lda:ld2:161784bf-2c01-470c-b31f-b3d81cb6aaba:0 | Lobbying filing from dual-path registrant | LDA filing 161784bf… |
| lobbying_filings | lda:ld2:1f6eae6c-8f5a-42a9-924c-eed4c67340ac:0 | Lobbying filing from dual-path registrant | LDA filing 1f6eae6c… |
Votes with Republicans 100% of the time — 0 breaks from the majority across 10 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:117:2:507:F000473 | Scored vote row | House roll call #507 |
| congress_votes | congress_house:117:2:506:F000473 | Scored vote row | House roll call #506 |
| congress_votes | congress_house:117:2:508:F000473 | Scored vote row | House roll call #508 |