Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001090 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:78:C001090 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:80:C001090 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
Lobby-donate overlap: 3 dual-path registrants — $3,250 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:ae8635ff-a5b7-4db5-8f51-233f3505bf99 | LD-203 contribution from dual-path registrant | LD-203 filing ae8635ff… |
| lda_203_contributions | lda:ld203:2ff55248-0cc1-4111-9c47-cf5487eafc54 | LD-203 contribution from dual-path registrant | LD-203 filing 2ff55248… |
| lda_203_contributions | lda:ld203:69d4a156-dff6-4cce-8c35-9a7cf87a014c | LD-203 contribution from dual-path registrant | LD-203 filing 69d4a156… |
| lobbying_filings | lda:ld2:44063493-abac-4ee6-b05e-72cfd025026c:0 |
Votes with Democrats 98% of the time — 1 break from the majority across 64 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:C001090 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:C001090 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:C001090 | Scored vote row | House roll call #79 |
| Lobbying filing from dual-path registrant |
| LDA filing 44063493… |
| lobbying_filings | lda:ld2:5dd6c5ee-c61f-406b-9ac5-6dafda9f47ac:0 | Lobbying filing from dual-path registrant | LDA filing 5dd6c5ee… |