Exported May 9, 2026 · 5 signals · 15 evidence refs
Profile completeness: 33%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk.
Transportation, Trade & Commerce, Agriculture & Food appear in both lobbying filings and campaign contributions — $253 in overlapping funding across 99 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4072220251210055261 | Contribution in overlapping issue area | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4072220251209959293 | Contribution in overlapping issue area | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4072220251209960953 | Contribution in overlapping issue area | FEC receipt 40722202… |
$233 in contributions came from Education, Trade & Commerce — areas with no matching votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4072220251209959293 | Contribution row used in funding profile | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4072220251209960953 | Contribution row used in funding profile | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4072220251210055261 | Contribution row used in funding profile | FEC receipt 40722202… |
4 voted bills had coordinated lobbying pressure — Jackie Walorski Maternal and Child Home Visiting Reauthorization Act of 2022, Military Construction Authorization Act for Fiscal Year 2024, Social Security Fairness Act of 2023 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:117:2:421:FL:RUBIO | Vote on bill with coordinated lobbying pressure | Senate vote #421 |
| congress_votes | senate_roll_call:117:2:403:FL:RUBIO | Vote on bill with coordinated lobbying pressure | Senate vote #403 |
| congress_votes | senate_roll_call:118:1:334:FL:RUBIO | Vote on bill with coordinated lobbying pressure | Senate vote #334 |
Votes with Republicans 82% of the time — 11 breaks from the majority across 61 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:117:1:511:FL:RUBIO | Scored vote row | Senate vote #511 |
| congress_votes | senate_roll_call:117:1:509:FL:RUBIO | Scored vote row | Senate vote #509 |
| congress_votes | senate_roll_call:117:1:510:FL:RUBIO | Scored vote row | Senate vote #510 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |