Exported July 9, 2026 · 5 signals · 15 evidence refs
Profile completeness: 33%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk.
Transportation, Trade & Commerce, Agriculture & Food appear in both lobbying filings and campaign contributions — $253 in overlapping funding across 96 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4072220251210081122 | Contribution in overlapping issue area | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4072220251210077111 | Contribution in overlapping issue area | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4042420251186611104 | Contribution in overlapping issue area | FEC receipt 40424202… |
$233 in contributions came from Transportation, Agriculture & Food — areas with no matching votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4072220251210081122 | Contribution row used in funding profile | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4072220251210077111 | Contribution row used in funding profile | FEC receipt 40722202… |
| fec_contributions | fec_contribution:sub:4042420251186611104 | Contribution row used in funding profile | FEC receipt 40424202… |
3 voted bills had coordinated lobbying pressure — Military Construction Authorization Act for Fiscal Year 2024, Social Security Fairness Act of 2023, Further Continuing Appropriations Act, 2025 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:118:1:334:FL:RUBIO | Vote on bill with coordinated lobbying pressure | Senate vote #334 |
| congress_votes | senate_roll_call:118:1:340:FL:RUBIO | Vote on bill with coordinated lobbying pressure | Senate vote #340 |
| congress_votes | senate_roll_call:118:2:326:FL:RUBIO | Vote on bill with coordinated lobbying pressure | Senate vote #326 |
Votes with Republicans 82% of the time — 11 breaks from the majority across 61 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:117:1:509:FL:RUBIO | Scored vote row | Senate vote #509 |
| congress_votes | senate_roll_call:117:1:510:FL:RUBIO | Scored vote row | Senate vote #510 |
| congress_votes | senate_roll_call:117:1:511:FL:RUBIO | Scored vote row | Senate vote #511 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |