Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
4 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001135 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:C001135 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:C001135 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
Lobby-donate overlap: 5 dual-path registrants — $10,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:908ac9b1-0112-4653-ab77-1abeb241e9e9 | LD-203 contribution from dual-path registrant | LD-203 filing 908ac9b1… |
| lda_203_contributions | lda:ld203:e306c5d0-c39c-482c-9c01-e1e38d040da7 | LD-203 contribution from dual-path registrant | LD-203 filing e306c5d0… |
| lda_203_contributions | lda:ld203:0dbe27b1-8476-414b-8deb-aec14985c0f5 | LD-203 contribution from dual-path registrant | LD-203 filing 0dbe27b1… |
| lobbying_filings |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Votes with Republicans 94% of the time — 2 breaks from the majority across 33 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001135 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:C001135 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:C001135 | Scored vote row | House roll call #78 |
| lda:ld2:ad79b89c-bb1b-4552-9e40-56bc4867c24c:1 |
| Lobbying filing from dual-path registrant |
| LDA filing ad79b89c… |
| lobbying_filings | lda:ld2:ad79b89c-bb1b-4552-9e40-56bc4867c24c:0 | Lobbying filing from dual-path registrant | LDA filing ad79b89c… |