Exported May 9, 2026 · 6 signals · 18 evidence refs
Profile completeness: 42%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Outlier among House Democrat (n=302) on Outside spend ratio — max deviation 6.1 sigma from peer average.
11 voted bills had coordinated lobbying pressure — Standardizing Permitting and Expediting Economic Development Act, Expediting Federal Broadband Deployment Reviews Act, To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress. were lobbied by up to 400 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:125:G000602 | Vote on bill with coordinated lobbying pressure | House roll call #125 |
| congress_votes | congress_house:119:1:353:G000602 | Vote on bill with coordinated lobbying pressure | House roll call #353 |
| congress_votes | congress_house:119:1:352:G000602 | Vote on bill with coordinated lobbying pressure | House roll call #352 |
Lobby-donate overlap: 6 dual-path registrants — $2,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:5e35214f-0d9c-4175-ad8f-c164dfa834e8 | LD-203 contribution from dual-path registrant | LD-203 filing 5e35214f… |
| lda_203_contributions | lda:ld203:6d98b775-e794-4eb0-8481-2d4067e341bc | LD-203 contribution from dual-path registrant | LD-203 filing 6d98b775… |
| lda_203_contributions | lda:ld203:619debaf-ee92-4aea-87f6-6ec1549cc2f1 | LD-203 contribution from dual-path registrant | LD-203 filing 619debaf… |
| lobbying_filings | lda:ld2:2b8e5769-80f4-46b1-8f1e-620c819a825a:0 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
Votes with Democrats 95% of the time — 8 breaks from the majority across 174 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:350:G000602 | Scored vote row | House roll call #350 |
| congress_votes | congress_house:119:1:349:G000602 | Scored vote row | House roll call #349 |
| congress_votes | congress_house:119:1:347:G000602 | Scored vote row | House roll call #347 |
$99 in outside spending on record.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_independent_expenditures | fec_independent_expenditure:sub:4022020251177631058 | Outside spending row | FEC expenditure 40220202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4011520261302482016 | Outside spending row | FEC expenditure 40115202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4011520261302482011 | Outside spending row | FEC expenditure 40115202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4022720261359942092 | Outside spending row | FEC expenditure 40227202… |
| Lobbying filing from dual-path registrant |
| LDA filing 2b8e5769… |
| lobbying_filings | lda:ld2:aa1d3406-e1ec-4637-b4eb-c823111d70e0:0 | Lobbying filing from dual-path registrant | LDA filing aa1d3406… |