Exported May 9, 2026 · 9 signals · 28 evidence refs
Profile completeness: 58%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
$500 in contributions came from Trade & Commerce — areas with no matching votes. votes appear in Defense & Security, Agriculture & Food without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4071520251208446229 | Contribution row used in funding profile | FEC receipt 40715202… |
| fec_contributions | fec_contribution:sub:4071520251208446230 | Contribution row used in funding profile | FEC receipt 40715202… |
| fec_contributions | fec_contribution:sub:4071520251208446231 | Contribution row used in funding profile | FEC receipt 40715202… |
Votes with Republicans 14% of the time — 6 breaks from the majority across 7 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:352:K000404 | Scored vote row | House roll call #352 |
| congress_votes | congress_house:119:1:353:K000404 | Scored vote row | House roll call #353 |
| congress_votes | congress_house:119:2:144:K000404 | Scored vote row | House roll call #144 |
3 voted bills had coordinated lobbying pressure — Standardizing Permitting and Expediting Economic Development Act, Judiciary Appropriations Act, 2026, District of Columbia Appropriations Act, 2026 were lobbied by up to 115 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:353:K000404 | Vote on bill with coordinated lobbying pressure | House roll call #353 |
| congress_votes | congress_house:119:1:352:K000404 | Vote on bill with coordinated lobbying pressure | House roll call #352 |
| congress_votes | congress_house:119:2:26:K000404 | Vote on bill with coordinated lobbying pressure | House roll call #26 |
Outlier among House Republican (n=300) on Funding HHI, Top contributor share — max deviation 2.9 sigma from peer average.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4071520251208446230 | Contribution row for feature vector | FEC receipt 40715202… |
| fec_contributions | fec_contribution:sub:4071520251208446231 | Contribution row for feature vector | FEC receipt 40715202… |
$3,000 in contributions in the 14 days before a vote on "On Agreeing to the Amendment" (Thu Dec 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time)) — 3.4x the baseline daily rate.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:352:K000404 | Vote with pre-vote contribution surge | House roll call #352 |
| fec_contributions | fec_contribution:sub:4021720261308805804 | Contribution in pre-vote surge window | FEC receipt 40217202… |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8048).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:4 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
Jason Osborne accounts for 28% of contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4021720261308805802 | Top contributor row | FEC receipt 40217202… |
| fec_contributions | fec_contribution:sub:4021720261308805804 | Top contributor row | FEC receipt 40217202… |
| fec_contributions | fec_contribution:sub:4120420251296916783 | Top contributor row | FEC receipt 41204202… |
Trade & Commerce appears in both lobbying filings and campaign contributions — $500 in overlapping funding across 4 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4071520251208446229 | Contribution in overlapping issue area | FEC receipt 40715202… |
| fec_contributions | fec_contribution:sub:4071520251208446230 | Contribution in overlapping issue area | FEC receipt 40715202… |
| fec_contributions | fec_contribution:sub:4071520251208446231 | Contribution in overlapping issue area | FEC receipt 40715202… |
$3,000 in contributions landed within 30 days of 5 congressional votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:26:K000404 | Vote near contribution window | House roll call #26 |
| congress_votes | congress_house:119:2:27:K000404 | Vote near contribution window | House roll call #27 |
| congress_votes | congress_house:119:1:354:K000404 | Vote near contribution window | House roll call #354 |
| congress_votes | congress_house:119:1:352:K000404 | Vote near contribution window | House roll call #352 |
| congress_votes | congress_house:119:1:353:K000404 |
| Vote near contribution window |
| House roll call #353 |
| fec_contributions | fec_contribution:sub:4021720261308805804 | Contribution near vote | FEC receipt 40217202… |