Exported May 9, 2026 · 6 signals · 17 evidence refs
Profile completeness: 42%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Outlier among House Republican (n=300) on Outside spend ratio — max deviation 5.2 sigma from peer average.
15 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:S001224 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:S001224 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:S001224 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Votes with Republicans 82% of the time — 36 breaks from the majority across 205 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:S001224 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:79:S001224 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:77:S001224 | Scored vote row | House roll call #77 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
Voted against party majority alongside cross-party defectors in 20 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:1:723:S001224 | Bipartisan defection vote | House roll call #723 |
| congress_votes | congress_house:119:2:155:S001224 | Bipartisan defection vote | House roll call #155 |
| congress_votes | congress_house:119:2:139:S001224 | Bipartisan defection vote | House roll call #139 |
$584 in outside spending on record.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_independent_expenditures | fec_independent_expenditure:sub:4032420261425260128 | Outside spending row | FEC expenditure 40324202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4032420261425260096 | Outside spending row | FEC expenditure 40324202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4032420261425260163 | Outside spending row | FEC expenditure 40324202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4022720261359942189 | Outside spending row | FEC expenditure 40227202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4022720261359942227 | Outside spending row | FEC expenditure 40227202… |