Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
4 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:80:D000633 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:D000633 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:D000633 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
Votes with Republicans 100% of the time — 0 breaks from the majority across 32 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:79:D000633 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:77:D000633 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:78:D000633 | Scored vote row | House roll call #78 |
Lobby-donate overlap: 1 dual-path registrant — $1,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:d292ed99-ec2a-40f1-83c1-14c5c3989828 | LD-203 contribution from dual-path registrant | LD-203 filing d292ed99… |
| lobbying_filings | lda:ld2:5a0c6519-6fe5-4e35-ac36-404ced55ef8c:0 | Lobbying filing from dual-path registrant | LDA filing 5a0c6519… |
| lobbying_filings | lda:ld2:c8224d51-0224-4dd7-bf3e-31f8f1ef5b50:0 | Lobbying filing from dual-path registrant | LDA filing c8224d51… |
| lobbying_filings | lda:ld2:b51d5fd8-0941-4ecd-8206-483d80eeed52:0 | Lobbying filing from dual-path registrant |
| LDA filing b51d5fd8… |
| lobbying_filings | lda:ld2:500d5922-a8a6-451e-b2ea-74370331035e:0 | Lobbying filing from dual-path registrant | LDA filing 500d5922… |