Exported May 9, 2026 · 5 signals · 17 evidence refs
Profile completeness: 58%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
13 voted bills had coordinated lobbying pressure — Lower Health Care Costs Act, Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act were lobbied by up to 461 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001114 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:78:C001114 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | senate_roll_call:119:1:644:UT:CURTIS | Vote on bill with coordinated lobbying pressure | Senate vote #644 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Lobby-donate overlap: 3 dual-path registrants — $4,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:880fcd27-5e82-4074-91e7-a14279cfa922 | LD-203 contribution from dual-path registrant | LD-203 filing 880fcd27… |
| lda_203_contributions | lda:ld203:d35022a4-ee7c-4c81-8235-00b8e8bd591d | LD-203 contribution from dual-path registrant | LD-203 filing d35022a4… |
| lda_203_contributions | lda:ld203:e86710e3-8928-455d-8ab7-3af5f70a47fa | LD-203 contribution from dual-path registrant | LD-203 filing e86710e3… |
| lobbying_filings | lda:ld2:c774f71d-17e9-4ef7-aa28-ae79b7a5e0d6:1 |
7% abstention rate on lobbied bills vs 3% overall — 4pp differential across 42 lobbied-bill votes.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:119:2:60:UT:CURTIS | Abstained on lobbied bill: SAVE America Act | Senate vote #60 |
| congress_votes | senate_roll_call:119:2:61:UT:CURTIS | Abstained on lobbied bill: SAVE America Act | Senate vote #61 |
| congress_votes | congress_house:117:2:54:C001114 | Abstained on lobbied bill: Veterans Burn Pits Exposure Recognition Act of 2022 | House roll call #54 |
Votes with Republicans 99% of the time — 3 breaks from the majority across 233 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:119:1:641:UT:CURTIS | Scored vote row | Senate vote #641 |
| congress_votes | senate_roll_call:119:1:640:UT:CURTIS | Scored vote row | Senate vote #640 |
| congress_votes | senate_roll_call:119:1:642:UT:CURTIS | Scored vote row | Senate vote #642 |
| Lobbying filing from dual-path registrant |
| LDA filing c774f71d… |
| lobbying_filings | lda:ld2:c774f71d-17e9-4ef7-aa28-ae79b7a5e0d6:0 | Lobbying filing from dual-path registrant | LDA filing c774f71d… |