Exported May 9, 2026 · 8 signals · 26 evidence refs
Profile completeness: 25%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Finance & Banking, Trade & Commerce, Healthcare appear in both lobbying filings and campaign contributions — $74,600 in overlapping funding across 148 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4032520221464282722 | Contribution in overlapping issue area | FEC receipt 40325202… |
| fec_contributions | fec_contribution:sub:4032520221464282728 | Contribution in overlapping issue area | FEC receipt 40325202… |
| fec_contributions | fec_contribution:sub:4032520221464282727 | Contribution in overlapping issue area | FEC receipt 40325202… |
11 voted bills had coordinated lobbying pressure — Standardizing Permitting and Expediting Economic Development Act, Expediting Federal Broadband Deployment Reviews Act, To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress. were lobbied by up to 400 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:353:M001239 | Vote on bill with coordinated lobbying pressure | House roll call #353 |
| congress_votes | congress_house:119:2:125:M001239 | Vote on bill with coordinated lobbying pressure | House roll call #125 |
| congress_votes | congress_house:119:1:352:M001239 | Vote on bill with coordinated lobbying pressure | House roll call #352 |
$57,600 in contributions came from Finance & Banking, Trade & Commerce — areas with no matching votes. votes appear in Defense & Security, Education without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4032520221464282727 | Contribution row used in funding profile | FEC receipt 40325202… |
| fec_contributions | fec_contribution:sub:4032520221464282728 | Contribution row used in funding profile | FEC receipt 40325202… |
| fec_contributions | fec_contribution:sub:4032520221464282722 | Contribution row used in funding profile | FEC receipt 40325202… |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Lobby-donate overlap: 4 dual-path registrants — $3,250 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:da41bfe5-dc20-4d0f-82be-d75edcdafa88 | LD-203 contribution from dual-path registrant | LD-203 filing da41bfe5… |
| lda_203_contributions | lda:ld203:47efe695-57ba-43dd-bb9d-9f22f8e51932 | LD-203 contribution from dual-path registrant | LD-203 filing 47efe695… |
| lda_203_contributions | lda:ld203:effb809e-7030-42e5-a9a0-5b16453615c1 | LD-203 contribution from dual-path registrant | LD-203 filing effb809e… |
| lobbying_filings | lda:ld2:f4f83808-2e6d-46fa-9b79-e8fb949aa1d2:0 |
Mark Hixson gave $14,500 — 1.9× the typical top donor.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4032520221464282623 | Outlier contributor row | FEC receipt 40325202… |
| fec_contributions | fec_contribution:sub:4032520221464282624 | Outlier contributor row | FEC receipt 40325202… |
| fec_contributions | fec_contribution:sub:4032520221464282622 | Outlier contributor row | FEC receipt 40325202… |
Voted against party majority alongside cross-party defectors in 5 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:5:M001239 | Bipartisan defection vote | House roll call #5 |
| congress_votes | congress_house:119:2:33:M001239 | Bipartisan defection vote | House roll call #33 |
| congress_votes | congress_house:119:2:97:M001239 | Bipartisan defection vote | House roll call #97 |
Votes with Republicans 97% of the time — 5 breaks from the majority across 169 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:1:347:M001239 | Scored vote row | House roll call #347 |
| congress_votes | congress_house:119:1:349:M001239 | Scored vote row | House roll call #349 |
| congress_votes | congress_house:119:1:350:M001239 | Scored vote row | House roll call #350 |
| Lobbying filing from dual-path registrant |
| LDA filing f4f83808… |
| lobbying_filings | lda:ld2:f4f83808-2e6d-46fa-9b79-e8fb949aa1d2:1 | Lobbying filing from dual-path registrant | LDA filing f4f83808… |