Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:C001054 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:C001054 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:C001054 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Lobby-donate overlap: 3 dual-path registrants — $6,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:1c0743eb-4b9c-4744-bde2-92b96ff1fa04 | LD-203 contribution from dual-path registrant | LD-203 filing 1c0743eb… |
| lda_203_contributions | lda:ld203:9a3734f0-ce4b-44eb-b44c-1e898fabf5ea | LD-203 contribution from dual-path registrant | LD-203 filing 9a3734f0… |
| lda_203_contributions | lda:ld203:3f971558-538b-4119-9854-c19d6be35a6e | LD-203 contribution from dual-path registrant | LD-203 filing 3f971558… |
| lobbying_filings | lda:ld2:aacf37fd-923e-4450-9536-67c8d5d4837b:0 |
Votes with Republicans 99% of the time — 1 break from the majority across 68 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001054 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:C001054 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:C001054 | Scored vote row | House roll call #78 |
| Lobbying filing from dual-path registrant |
| LDA filing aacf37fd… |
| lobbying_filings | lda:ld2:aacf37fd-923e-4450-9536-67c8d5d4837b:1 | Lobbying filing from dual-path registrant | LDA filing aacf37fd… |