Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
4 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:J000308 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:78:J000308 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:80:J000308 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Lobby-donate overlap: 5 dual-path registrants — $5,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:cfb14a8b-9cde-4cf0-a259-5b3b1ba85665 | LD-203 contribution from dual-path registrant | LD-203 filing cfb14a8b… |
| lda_203_contributions | lda:ld203:e306c5d0-c39c-482c-9c01-e1e38d040da7 | LD-203 contribution from dual-path registrant | LD-203 filing e306c5d0… |
| lda_203_contributions | lda:ld203:27b49e28-a0eb-444d-a31e-f37fdd0a5dc8 | LD-203 contribution from dual-path registrant | LD-203 filing 27b49e28… |
| lobbying_filings | lda:ld2:7161084b-ed88-4727-8a2c-3cf9a1266bb3:0 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Votes with Democrats 97% of the time — 1 break from the majority across 34 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:J000308 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:79:J000308 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:77:J000308 | Scored vote row | House roll call #77 |
| Lobbying filing from dual-path registrant |
| LDA filing 7161084b… |
| lobbying_filings | lda:ld2:f8e9e5fd-68e4-42e8-918b-f1d38c93137c:3 | Lobbying filing from dual-path registrant | LDA filing f8e9e5fd… |