Exported May 9, 2026 · 8 signals · 23 evidence refs
Profile completeness: 17%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements.
Votes with Republicans 61% of the time — 7 breaks from the majority across 18 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:118:1:334:OH:VANCE | Scored vote row | Senate vote #334 |
| congress_votes | senate_roll_call:118:1:333:OH:VANCE | Scored vote row | Senate vote #333 |
| congress_votes | senate_roll_call:118:1:335:OH:VANCE | Scored vote row | Senate vote #335 |
$956 in contributions came from Taxation, Trade & Commerce — areas with no matching votes. votes appear in Defense & Security without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4031020261420593058 | Contribution row used in funding profile | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420593059 | Contribution row used in funding profile | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420593052 | Contribution row used in funding profile | FEC receipt 40310202… |
Government Operations, Trade & Commerce, Education appear in both lobbying filings and campaign contributions — $956 in overlapping funding across 86 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4031020261420593052 | Contribution in overlapping issue area | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420593058 | Contribution in overlapping issue area | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420593059 | Contribution in overlapping issue area | FEC receipt 40310202… |
Voted against party majority alongside cross-party defectors in 7 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:118:1:334:OH:VANCE | Bipartisan defection vote | Senate vote #334 |
| congress_votes | senate_roll_call:118:1:340:OH:VANCE | Bipartisan defection vote | Senate vote #340 |
| congress_votes | senate_roll_call:118:1:333:OH:VANCE | Bipartisan defection vote | Senate vote #333 |
3 voted bills had coordinated lobbying pressure — Military Construction Authorization Act for Fiscal Year 2024, Social Security Fairness Act of 2023, Further Continuing Appropriations Act, 2025 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:118:1:340:OH:VANCE | Vote on bill with coordinated lobbying pressure | Senate vote #340 |
| congress_votes | senate_roll_call:118:1:334:OH:VANCE | Vote on bill with coordinated lobbying pressure | Senate vote #334 |
| congress_votes | senate_roll_call:118:2:326:OH:VANCE | Vote on bill with coordinated lobbying pressure | Senate vote #326 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Winred accounts for 37% of contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4031020261420593024 | Top contributor row | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420593052 | Top contributor row | FEC receipt 40310202… |
| fec_contributions | fec_contribution:sub:4031020261420593031 | Top contributor row | FEC receipt 40310202… |
$1 in outside spending on record.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_independent_expenditures | fec_independent_expenditure:sub:4013020251138974309 | Outside spending row | FEC expenditure 40130202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4022120251177771447 | Outside spending row | FEC expenditure 40221202… |