Exported May 9, 2026 · 5 signals · 12 evidence refs
Profile completeness: 58%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Outlier among House Democrat (n=302) on Outside spend ratio — max deviation 6.1 sigma from peer average.
15 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:C001130 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:C001130 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:C001130 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
$255,000 in outside spending on record.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_independent_expenditures | fec_independent_expenditure:sub:4022320261311284001 | Outside spending row | FEC expenditure 40223202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4021820261309017006 | Outside spending row | FEC expenditure 40218202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4021820261309017005 | Outside spending row | FEC expenditure 40218202… |
Votes with Democrats 99% of the time — 1 break from the majority across 191 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001130 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:C001130 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:C001130 | Scored vote row | House roll call #78 |