Exported July 8, 2026 · 3 signals · 9 evidence refs
3 voted bills had coordinated lobbying pressure — 21st Century ROAD to Housing Act, SCREEN Act, TRIA Program Reauthorization Act of 2026 were lobbied by up to 374 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:228:G000607 | Vote on bill with coordinated lobbying pressure | House roll call #228 |
| congress_votes | congress_house:119:2:229:G000607 | Vote on bill with coordinated lobbying pressure | House roll call #229 |
| congress_votes | congress_house:119:2:224:G000607 | Vote on bill with coordinated lobbying pressure | House roll call #224 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8228).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:9ed275a3-0b6d-4095-8e7b-0392dd27230e:0 | Lobbying filing from captured registrant | LDA filing 9ed275a3… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Votes with Republicans 100% of the time — 0 breaks from the majority across 16 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:119:2:223:G000607 | Scored vote row | House roll call #223 |
| congress_votes | congress_house:119:2:222:G000607 | Scored vote row | House roll call #222 |
| congress_votes | congress_house:119:2:221:G000607 | Scored vote row | House roll call #221 |