Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:L000266 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:78:L000266 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:80:L000266 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
Lobby-donate overlap: 1 dual-path registrant — $2,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:01e6f870-deac-4fa0-9607-f919c1dcef19 | LD-203 contribution from dual-path registrant | LD-203 filing 01e6f870… |
| lobbying_filings | lda:ld2:ae11b106-4fe2-4004-ab8d-b3f8a12e5e95:0 | Lobbying filing from dual-path registrant | LDA filing ae11b106… |
| lobbying_filings | lda:ld2:3199e1d1-4f27-441e-845f-cda2a7f46dbc:0 | Lobbying filing from dual-path registrant | LDA filing 3199e1d1… |
| lobbying_filings | lda:ld2:f9d317f4-6cb3-4ca2-aae7-a4f0942e38ff:0 | Lobbying filing from dual-path registrant |
Votes with Republicans 100% of the time — 0 breaks from the majority across 67 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:79:L000266 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:L000266 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:L000266 | Scored vote row | House roll call #77 |
| LDA filing f9d317f4… |
| lobbying_filings | lda:ld2:4f23a7cd-17c8-4bdd-a8b2-e1858f129908:0 | Lobbying filing from dual-path registrant | LDA filing 4f23a7cd… |