Exported May 9, 2026 · 6 signals · 17 evidence refs
Profile completeness: 42%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Outlier among House Democrat (n=302) on Outside spend ratio — max deviation 6.1 sigma from peer average.
15 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:I000058 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:I000058 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:I000058 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
$3,555 in outside spending on record.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_independent_expenditures | fec_independent_expenditure:sub:4011320261301496050 | Outside spending row | FEC expenditure 40113202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4081420251218374556 | Outside spending row | FEC expenditure 40814202… |
| fec_independent_expenditures | fec_independent_expenditure:sub:4081420251218374555 | Outside spending row | FEC expenditure 40814202… |
Votes with Democrats 99% of the time — 2 breaks from the majority across 203 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:79:I000058 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:I000058 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:I000058 | Scored vote row | House roll call #77 |
Lobby-donate overlap: 1 dual-path registrant — $1,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:555316cd-424c-4e39-850d-55b798d1d33e | LD-203 contribution from dual-path registrant | LD-203 filing 555316cd… |
| lda_203_contributions | lda:ld203:a609d39f-5ddd-4483-ab13-0c3396434ef0 | LD-203 contribution from dual-path registrant | LD-203 filing a609d39f… |
| lobbying_filings | lda:ld2:b35671dd-666f-4d6b-b826-579a124959a5:0 | Lobbying filing from dual-path registrant | LDA filing b35671dd… |
| lobbying_filings | lda:ld2:b35671dd-666f-4d6b-b826-579a124959a5:1 | Lobbying filing from dual-path registrant |
| LDA filing b35671dd… |
| lobbying_filings | lda:ld2:b35671dd-666f-4d6b-b826-579a124959a5:2 | Lobbying filing from dual-path registrant | LDA filing b35671dd… |