Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001078 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:80:C001078 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:C001078 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
Lobby-donate overlap: 5 dual-path registrants — $7,800 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:47619e6a-0560-4ddd-80d9-c2bc12d97d0d | LD-203 contribution from dual-path registrant | LD-203 filing 47619e6a… |
| lda_203_contributions | lda:ld203:63118cc1-b5f9-4b2c-af3b-ed82dccc0a1e | LD-203 contribution from dual-path registrant | LD-203 filing 63118cc1… |
| lda_203_contributions | lda:ld203:7b7b064a-c63f-409f-b20f-00dd5402ffc1 | LD-203 contribution from dual-path registrant | LD-203 filing 7b7b064a… |
| lobbying_filings | lda:ld2:c087c5d7-27e8-4a7d-8d99-00dfef3af28b:1 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
Votes with Democrats 97% of the time — 2 breaks from the majority across 67 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:C001078 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:C001078 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:C001078 | Scored vote row | House roll call #78 |
| Lobbying filing from dual-path registrant |
| LDA filing c087c5d7… |
| lobbying_filings | lda:ld2:c087c5d7-27e8-4a7d-8d99-00dfef3af28b:2 | Lobbying filing from dual-path registrant | LDA filing c087c5d7… |