Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:80:T000483 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:T000483 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:T000483 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Lobby-donate overlap: 6 dual-path registrants — $1,280 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:88d52091-6b42-493c-9a06-5299607cafc6 | LD-203 contribution from dual-path registrant | LD-203 filing 88d52091… |
| lda_203_contributions | lda:ld203:61208252-714b-4b2b-b6e1-b2d9fa048ff6 | LD-203 contribution from dual-path registrant | LD-203 filing 61208252… |
| lda_203_contributions | lda:ld203:4703f651-9cf4-43d7-9a86-7ec8f8cf7edf | LD-203 contribution from dual-path registrant | LD-203 filing 4703f651… |
| lobbying_filings | lda:ld2:dc5147f1-df5c-497b-bc49-3193321d76e8:1 | Lobbying filing from dual-path registrant |
Votes with Democrats 98% of the time — 1 break from the majority across 61 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:T000483 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:T000483 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:T000483 | Scored vote row | House roll call #79 |
| LDA filing dc5147f1… |
| lobbying_filings | lda:ld2:dc5147f1-df5c-497b-bc49-3193321d76e8:0 | Lobbying filing from dual-path registrant | LDA filing dc5147f1… |