Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:A000376 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:78:A000376 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:80:A000376 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
Lobby-donate overlap: 2 dual-path registrants — $3,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:c3c4a309-23fd-44c6-bd7f-cda6a3077462 | LD-203 contribution from dual-path registrant | LD-203 filing c3c4a309… |
| lda_203_contributions | lda:ld203:7e4cb2e9-bf35-47f9-948a-52304d0518c5 | LD-203 contribution from dual-path registrant | LD-203 filing 7e4cb2e9… |
| lobbying_filings | lda:ld2:8fd6111e-712d-4906-8e22-d0a276bf59cc:0 | Lobbying filing from dual-path registrant | LDA filing 8fd6111e… |
| lobbying_filings | lda:ld2:d327119d-2fc5-4674-9950-f024177bb847:1 | Lobbying filing from dual-path registrant |
Votes with Democrats 99% of the time — 1 break from the majority across 67 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:79:A000376 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:A000376 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:A000376 | Scored vote row | House roll call #77 |
| LDA filing d327119d… |
| lobbying_filings | lda:ld2:d327119d-2fc5-4674-9950-f024177bb847:0 | Lobbying filing from dual-path registrant | LDA filing d327119d… |