Exported May 9, 2026 · 7 signals · 22 evidence refs
Profile completeness: 58%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings.
Labor & Employment, Education, Government Operations appear in both lobbying filings and campaign contributions — $2,965 in overlapping funding across 180 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4010920261300647464 | Contribution in overlapping issue area | FEC receipt 40109202… |
| fec_contributions | fec_contribution:sub:4010920261300647421 | Contribution in overlapping issue area | FEC receipt 40109202… |
| fec_contributions | fec_contribution:sub:4010920261300647643 | Contribution in overlapping issue area | FEC receipt 40109202… |
17 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:80:W000822 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:78:W000822 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:77:W000822 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
Florida Sugar Cane League, FEDERAL SOLUTIONS, LLC, Fourth Street Advocacy (Corsa Potomac, Llc) are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:7c651ae4-0a98-48a0-829a-6c1943dd6113:3 | Lobbying filing from captured registrant | LDA filing 7c651ae4… |
| lobbying_filings | lda:ld2:178319a7-dc7c-4516-892b-911ec2ab1577:0 | Lobbying filing from captured registrant | LDA filing 178319a7… |
Outlier among House Democrat (n=302) on Funding HHI — max deviation 2.3 sigma from peer average.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4010920261300647643 | Contribution row for feature vector | FEC receipt 40109202… |
| fec_contributions | fec_contribution:sub:4010920261300647421 | Contribution row for feature vector | FEC receipt 40109202… |
Lobby-donate overlap: 2 dual-path registrants — $1,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:6baabf87-f6d0-4e1b-ae84-6ffdab95ab7c | LD-203 contribution from dual-path registrant | LD-203 filing 6baabf87… |
| lda_203_contributions | lda:ld203:dab4cfd3-b9fa-4f20-b311-596eccb4a339 | LD-203 contribution from dual-path registrant | LD-203 filing dab4cfd3… |
| lobbying_filings | lda:ld2:b0828f17-1be8-4d4a-85e0-2d3315059dd0:0 | Lobbying filing from dual-path registrant | LDA filing b0828f17… |
| lobbying_filings | lda:ld2:b0828f17-1be8-4d4a-85e0-2d3315059dd0:2 |
$550 in contributions came from Government Operations — areas with no matching votes. votes appear in Transportation, Social Policy without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4010920261300647464 | Contribution row used in funding profile | FEC receipt 40109202… |
| fec_contributions | fec_contribution:sub:4010920261300647421 | Contribution row used in funding profile | FEC receipt 40109202… |
| fec_contributions | fec_contribution:sub:4010920261300647643 | Contribution row used in funding profile | FEC receipt 40109202… |
Votes with Democrats 98% of the time — 5 breaks from the majority across 241 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:W000822 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:W000822 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:W000822 | Scored vote row | House roll call #79 |
| Lobbying filing from dual-path registrant |
| LDA filing b0828f17… |
| lobbying_filings | lda:ld2:b0828f17-1be8-4d4a-85e0-2d3315059dd0:1 | Lobbying filing from dual-path registrant | LDA filing b0828f17… |