Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:P000096 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
| congress_votes | congress_house:118:2:80:P000096 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:77:P000096 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
Lobby-donate overlap: 5 dual-path registrants — $2,500 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:c4e579ae-934f-4a03-87e8-2f3bc0bdea52 | LD-203 contribution from dual-path registrant | LD-203 filing c4e579ae… |
| lda_203_contributions | lda:ld203:b2567537-262b-4a71-9459-4821b0132784 | LD-203 contribution from dual-path registrant | LD-203 filing b2567537… |
| lda_203_contributions | lda:ld203:2ff55248-0cc1-4111-9c47-cf5487eafc54 | LD-203 contribution from dual-path registrant | LD-203 filing 2ff55248… |
| lobbying_filings | lda:ld2:8f8a53c7-fe99-4026-a6e9-5e57463d9939:1 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
Votes with Democrats 100% of the time — 0 breaks from the majority across 66 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:78:P000096 | Scored vote row | House roll call #78 |
| congress_votes | congress_house:118:2:77:P000096 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:P000096 | Scored vote row | House roll call #79 |
| Lobbying filing from dual-path registrant |
| LDA filing 8f8a53c7… |
| lobbying_filings | lda:ld2:8f8a53c7-fe99-4026-a6e9-5e57463d9939:0 | Lobbying filing from dual-path registrant | LDA filing 8f8a53c7… |