Exported May 9, 2026 · 7 signals · 23 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
$120 in contributions came from Government Operations, Technology & Communications — areas with no matching votes. votes appear in Defense & Security without matching funding.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4040820241888792385 | Contribution row used in funding profile | FEC receipt 40408202… |
| fec_contributions | fec_contribution:sub:4040820241888792387 | Contribution row used in funding profile | FEC receipt 40408202… |
| fec_contributions | fec_contribution:sub:4040820241888792384 | Contribution row used in funding profile | FEC receipt 40408202… |
4 voted bills had coordinated lobbying pressure — Jackie Walorski Maternal and Child Home Visiting Reauthorization Act of 2022, Military Construction Authorization Act for Fiscal Year 2024, Social Security Fairness Act of 2023 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:118:1:334:MD:CARDIN | Vote on bill with coordinated lobbying pressure | Senate vote #334 |
| congress_votes | senate_roll_call:117:2:403:MD:CARDIN | Vote on bill with coordinated lobbying pressure | Senate vote #403 |
| congress_votes | senate_roll_call:117:2:421:MD:CARDIN | Vote on bill with coordinated lobbying pressure | Senate vote #421 |
Lobby-donate overlap: 9 dual-path registrants — $72,050 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:45356492-1a21-41b2-adf4-cc24bd2168c9 | LD-203 contribution from dual-path registrant | LD-203 filing 45356492… |
| lda_203_contributions | lda:ld203:27776877-e85c-42f7-9015-a2f336cad00f | LD-203 contribution from dual-path registrant | LD-203 filing 27776877… |
| lda_203_contributions | lda:ld203:6d98b775-e794-4eb0-8481-2d4067e341bc | LD-203 contribution from dual-path registrant | LD-203 filing 6d98b775… |
| lobbying_filings | lda:ld2:d327119d-2fc5-4674-9950-f024177bb847:1 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
Eric Mitchell accounts for 54% of contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4042520231744022878 | Top contributor row | FEC receipt 40425202… |
| fec_contributions | fec_contribution:sub:4042520231744022864 | Top contributor row | FEC receipt 40425202… |
| fec_contributions | fec_contribution:sub:4042520231744022898 | Top contributor row | FEC receipt 40425202… |
Government Operations, Technology & Communications appear in both lobbying filings and campaign contributions — $120 in overlapping funding across 32 lobbying filings.
| Source | Record | Rationale | Link |
|---|---|---|---|
| fec_contributions | fec_contribution:sub:4040820241888792387 | Contribution in overlapping issue area | FEC receipt 40408202… |
| fec_contributions | fec_contribution:sub:4040820241888792385 | Contribution in overlapping issue area | FEC receipt 40408202… |
| fec_contributions | fec_contribution:sub:4040820241888792384 | Contribution in overlapping issue area | FEC receipt 40408202… |
Votes with Democrats 100% of the time — 0 breaks from the majority across 79 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | senate_roll_call:117:1:510:MD:CARDIN | Scored vote row | Senate vote #510 |
| congress_votes | senate_roll_call:117:1:511:MD:CARDIN | Scored vote row | Senate vote #511 |
| congress_votes | senate_roll_call:117:1:509:MD:CARDIN | Scored vote row | Senate vote #509 |
| Lobbying filing from dual-path registrant |
| LDA filing d327119d… |
| lobbying_filings | lda:ld2:d327119d-2fc5-4674-9950-f024177bb847:0 | Lobbying filing from dual-path registrant | LDA filing d327119d… |