Exported May 9, 2026 · 4 signals · 14 evidence refs
Profile completeness: 0%
The following data sources were not available for this politician: Lobbying disclosure (LD-2) filings, Bill-to-vote crosswalk, FEC contribution receipts, FEC spending/disbursements, Independent expenditures.
6 voted bills had coordinated lobbying pressure — Expanding Access to Capital Act of 2023, Save Our Seas 2.0 Amendments Act, Department of Education Appropriations Act, 2024 were lobbied by up to 434 independent firms.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:80:K000382 | Vote on bill with coordinated lobbying pressure | House roll call #80 |
| congress_votes | congress_house:118:2:77:K000382 | Vote on bill with coordinated lobbying pressure | House roll call #77 |
| congress_votes | congress_house:118:2:78:K000382 | Vote on bill with coordinated lobbying pressure | House roll call #78 |
Florida Sugar Cane League, Fourth Street Advocacy (Corsa Potomac, Llc), Iqom Strategic Advisors, Llc are heavily concentrated — top client accounts for 84%+ of revenue (HHI 8649).
| Source | Record | Rationale | Link |
|---|---|---|---|
| lobbying_filings | lda:ld2:1462f1c5-80f9-4f0f-bbc4-77f8b8445354:0 | Lobbying filing from captured registrant | LDA filing 1462f1c5… |
| lobbying_filings | lda:ld2:badb446a-1ea4-4709-a582-d1ce6fda82f3:0 | Lobbying filing from captured registrant | LDA filing badb446a… |
| lobbying_filings | lda:ld2:d4277171-a395-47ae-a2b6-9d2dd06cab28:0 | Lobbying filing from captured registrant | LDA filing d4277171… |
Lobby-donate overlap: 1 dual-path registrant — $1,000 in overlapping contributions.
| Source | Record | Rationale | Link |
|---|---|---|---|
| lda_203_contributions | lda:ld203:eba36261-9624-4663-a032-ef638d405c93 | LD-203 contribution from dual-path registrant | LD-203 filing eba36261… |
| lobbying_filings | lda:ld2:ef9d7a00-876a-4d37-a59e-083a48371164:2 | Lobbying filing from dual-path registrant | LDA filing ef9d7a00… |
| lobbying_filings | lda:ld2:9f9143c2-a026-4544-937d-c9ed0ad7eacf:0 | Lobbying filing from dual-path registrant | LDA filing 9f9143c2… |
| lobbying_filings | lda:ld2:8770c277-3fd8-408d-a83d-a482e610e0ea:0 | Lobbying filing from dual-path registrant |
Votes with Democrats 98% of the time — 1 break from the majority across 64 roll calls.
| Source | Record | Rationale | Link |
|---|---|---|---|
| congress_votes | congress_house:118:2:77:K000382 | Scored vote row | House roll call #77 |
| congress_votes | congress_house:118:2:79:K000382 | Scored vote row | House roll call #79 |
| congress_votes | congress_house:118:2:78:K000382 | Scored vote row | House roll call #78 |
| LDA filing 8770c277… |
| lobbying_filings | lda:ld2:43fef869-2c27-4163-92c5-67b2695c811d:0 | Lobbying filing from dual-path registrant | LDA filing 43fef869… |